Find Foreclosures in Antioch, CA
Latest Properties
$20,795,500.00
Zipcode: 94531
Foreclosure Listings
$165,500.00
Zipcode: 94509
Foreclosure Listings
$582,000.00
Zipcode: 94531
Foreclosure Listings
$279,900.00
Zipcode: 94531
Foreclosure Listings
Foreclosure Listings
city: |
|||||||||||
| # | City | Type | Zipcode | Price | Monthly | Street | Details | ||||
| 1 | Antioch, CA | Pre Foreclosures | 94509 | $225,000.00 | $1,201.10 | RAINIER ... | Details | ||||
| 2 | Antioch, CA | Pre Foreclosures | 94509 | $190,000.00 | $1,014.26 | EL CAPIT... | Details | ||||
| 3 | Antioch, CA | Pre Foreclosures | 94509 | $361,000.00 | $1,927.10 | KEAN AVE | Details | ||||
| 4 | Antioch, CA | Pre Foreclosures | 94531 | $310,000.00 | $1,654.85 | WILMONT ... | Details | ||||
| 5 | Antioch, CA | Pre Foreclosures | 94531 | $314,000.00 | $1,676.20 | CARSON W... | Details | ||||
| 6 | Antioch, CA | Pre Foreclosures | 94509 | $490,000.00 | $2,615.73 | FREEDOM ... | Details | ||||
| Please Click Here To View a Sample Foreclosure Listings! | |||||||||||
| 7 | Antioch, CA | Pre Foreclosures | 94531 | $519,500.00 | $2,773.21 | BROOKCRE... | Details | ||||
| 8 | Antioch, CA | Pre Foreclosures | 94531 | $411,500.00 | $2,196.68 | GOLDCRES... | Details | ||||
| 9 | Antioch, CA | Pre Foreclosures | 94531 | $164,091.00 | $875.96 | WINDING ... | Details | ||||
| 10 | Antioch, CA | Pre Foreclosures | 94509 | $450,000.00 | $2,402.20 | ASILOMAR... | Details | ||||
| 11 | Antioch, CA | Pre Foreclosures | 94509 | $580,000.00 | $3,096.17 | NIDO CT | Details | ||||
| 12 | Antioch, CA | Pre Foreclosures | 94531 | $545,000.00 | $2,909.33 | LEITRIM ... | Details | ||||
| 13 | Antioch, CA | Pre Foreclosures | 94509 | - | n/a | CAREY ST | Details | ||||
| 14 | Antioch, CA | Pre Foreclosures | 94531 | $484,000.00 | $2,583.70 | BELLFLOW... | Details | ||||
| 15 | Antioch, CA | Pre Foreclosures | 94509 | $285,000.00 | $1,521.40 | STARLIGH... | Details | ||||
| 16 | Antioch, CA | Pre Foreclosures | 94509 | $252,000.00 | $1,345.23 | SPRINGWO... | Details | ||||
| 17 | Antioch, CA | Pre Foreclosures | 94509 | $370,000.00 | $1,975.14 | SANTA BA... | Details | ||||
| 18 | Antioch, CA | Pre Foreclosures | 94509 | $407,000.00 | $2,172.66 | ENEA WAY | Details | ||||
| 19 | Antioch, CA | Pre Foreclosures | 94531 | $600,000.00 | $3,202.94 | PAMPAS C... | Details | ||||
| 20 | Antioch, CA | Pre Foreclosures | 94531 | $379,500.00 | $2,025.86 | MOUNT HA... | Details | ||||
|
|
|||||||||||
| Current listings of Antioch foreclosures for sale | |||||||||||
|
|
|||||||||||
Our Antioch Foreclosure Listings
- Search Antioch,CA bank and government foreclosures
- Contact sellers, banks and agencies directly
- Daily updated Antioch bank foreclosures database
- 7 Day Trial
- Antioch houses for sale Location analysis and satellite photos
- 24 hours access to all Antioch,CA properties
- Access to all 50 states including California
- Try our Antioch foreclosure listings today!!
Find Antioch Foreclosures including Bank & Government Foreclosures
We feature all kinds of Antioch foreclosures from Antioch bank foreclosure homes, Antioch commercial foreclosures to government properties. Find a bank owned home or a Antioch government foreclosure property today. Join now and invest in a Antioch foreclosure house. You can join ForeclosureDatabank.com for a full week for only $3.95. Join now!!!
Featured Properties
$260,000.00
Zipcode: 94531
City: Antioch, California
2009-09-01
Foreclosure Listings
$189,000.00
Zipcode: 94531
City: Antioch, California
2009-08-19
Foreclosure Listings
$210,600.00
Zipcode: 94531
City: Antioch, California
2009-08-19
Foreclosure Listings
$149,900.00
Zipcode: 94509
City: Antioch, California
2009-08-19
Foreclosure Listings
Mortgage Rates
| National Overnight Averages | TODAY | +/- | Last Week |
|---|---|---|---|
| 30 Year Fixed Mortgage | 5.02% |
|
5.06% |
| 15 Year Fixed Mortgage | 4.49% |
|
4.64% |
| 5/1 Year ARM | 4.19% |
|
4.2% |

Top Cities in contra costa
Top Cities in California
- Los angeles Foreclosures
- Sacramento Foreclosures
- San diego Foreclosures
- San jose Foreclosures
- Bakersfield Foreclosures
- Riverside Foreclosures
- Stockton Foreclosures
- Fresno Foreclosures
- Moreno valley Foreclosures
- Palmdale Foreclosures
- Lancaster Foreclosures
- Fontana Foreclosures
- Corona Foreclosures
- San bernardino Foreclosures
- Victorville Foreclosures
- Elk grove Foreclosures
- Chula vista Foreclosures
- Long beach Foreclosures
- Oakland Foreclosures
- Perris Foreclosures
State Links
- Bank Foreclosures
- Foreclosure Homes
- Repossessed Homes
- VA Foreclosures
- Distressed Properties
- Government Foreclosures
- Foreclosed Homes For Sale
- Foreclosure Auctions
- Foreclosure Investments
- Real Estate Foreclosures
- Foreclosure Houses
- Hud Foreclosures
- Commercial Foreclosures
- Bankruptcy Homes
- Condo Foreclosures
- Condos For Sale
- Foreclosure Assistance
- Foreclosure Auctions
- Foreclosure Short Sales
- Lis Pendens
- Real Estate Brokers
- Real Estate Investments
- Sheriff Auctions
- Sheriff Sales
- Tax Credit
- Tax Deed Sales
- Tax Lien Foreclosures
- Stop Foreclosures
- Foreclosure FAQs
- Foreclosure Laws
- Real Estate Directory
- Real Estate Articles
- Tax lien Foreclosures
- California Real Estate Appraisers
- Foreclosure Process

HUD Fair Housing Equal Opportunity